Earnings & Payments
Your earnings from Presencle projects. Transparent, fair, and clearly tracked.
₹18,500
Cumulative project payouts
₹4,200
Cleared for withdrawal
₹8,800
Escrowed / in review stage
₹5,500
Transferred to linked account
Earnings by Project
| Project | Project Value | My Role | My Share % | Amount | Status | Action |
|---|---|---|---|---|---|---|
| Real Estate Web App | ₹45,000 | UI/UX Designer | 18% | ₹8,100 | Paid | |
| Restaurant Website | ₹28,000 | UI/UX Designer | 20% | ₹5,600 | Processing | — |
| Global E-commerce Redesign | ₹75,000 | Lead Frontend Dev | 22% | ₹16,500 | Pending Completion | — |
How Project Revenue is Distributed
Note: Percentages vary per project based on contribution, complexity, and specific project structure. Your share is calculated transparently.
Example calculation for Restaurant Website (₹28,000):
Your 20% Design Contribution = ₹5,600.
Payment History
| Date | Project | Amount | Method | Reference | Status |
|---|---|---|---|---|---|
| Sep 20, 2025 | Real Estate Web App | ₹8,100 | UPI | PRE-2025-091 | Paid |
| Nov 15, 2025 | Restaurant Website (Advance) | ₹2,000 | Bank Transfer | PRE-2025-118 | Paid |
| Dec 28, 2025 | Bonus — Performance | ₹1,200 | UPI | PRE-2025-BNS | Paid |
| Feb 10, 2026 | Restaurant Website (Final) | ₹3,500 | Bank Transfer | PRE-2026-021 | Processing |
Pending Earnings
Earnings become available after project completion, client approval, and internal review. This typically takes 7-14 days after project delivery.
Payment Details
Linked Bank Account
account_balance State Bank of India • ••••3456
UPI Alias ID
alternate_email arjun@upi